Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
General |
|
| Warranty | 3 years |
|---|---|
| Sizes | 13.5"/Dual 13.5" |
| Light modes | off, on or dim |
| Amplifier Power (RMS) | 13.5": 1000 W short-term Dual 13.5": 2000 W short-term |
| Frequency response (Anechoic) | 26 Hz-101 Hz (± 1.5 dB) |
| Frequency response (Anechoic, -3dB) | 25 Hz/112 Hz |
| Frequency response (Anechoic, -10dB) | 22 Hz/150 Hz |
| Enclosure type | Sealed |
| Enclosure finish | Black texture-coated |
| Grille(s) included | |
| Power modes | off, on or automatic (signal-sensing) |
Signal Processing |
|
| Unbalanced input(s) | Stereo or mono (two RCA jacks) |
|---|---|
| Balanced input(s) | Stereo or mono (two female XLR jacks) |
| Input grounding | Isolated or grounded |
| Input modes | Master or slave |
| Level control | Reference (fixed gain) or Variable, from full mute to +15 dB over reference gain |
| Filter mode(s) | Low-pass |
| Filter slope(s) | 12/24 dB/octave |
| Filter frequency range | 30 Hz-130 Hz |
| Filter defeat function | |
| Polarity | 0 or 180º |
| Phase | Variable, 0-270º, referenced to 80 Hz |
| Extreme Low Frequency (E.L.F.) trim | Variable, -12 dB to +3 dB at 23 Hz |
| Output to slave | Balanced (one male XLR jack) |
| Calibration mode | Digital Automatic Room Optimization (D.A.R.O.), includes laboratory-grade microphone |
Amplifier Specifications |
|
| Width (W) | 17.4" (442 mm) |
|---|---|
| Height (H) | 3.5" (89 mm) |
| Depth (D) | 17.9" (455 mm) |
| Net weight (each) | 13.5": 35 lbs (15.9 kg) Dual 13.5": 43 lbs (19.5 kg) |
Enclosure Specifications for 2" x 4" Stud Construction |
|
| Cavity Width (W): Minimum | 14.375" (365 mm) |
|---|---|
| Cavity Width (W): Maximum | 14.875" (378 mm) |
| Cavity Height (H): Minimum | 93.625" (2,378 mm) |
| Width (W) | 13.75" (349 mm) |
| Height (H) | 70" (1,778 mm) |
| Depth (D) | 2.94" (75 mm) |
Enclosure Specifications for 2" x 6" Stud Construction |
|
| Cavity Width (W): Minimum | 14.375" (365 mm) |
|---|---|
| Cavity Width (W): Maximum | 14.875" (378 mm) |
| Cavity Height (H): Minimum | 93.625" (2,378 mm) |
| Width (W) | 13.75" (349 mm) |
| Height (H) | 55" (1,397 mm) |
| Depth (D) | 4.70" (119 mm) |
Grille Specifications |
|
| Grille width (W) | 17.14" (435 mm) |
|---|---|
| Grille height (H) | 17.64" (448 mm) |
| Opening width (W) | 16" (406 mm) |
| Opening height (H) | 16.5" (419 mm) |
Parameters |
|
| Effective piston area (SD) | 13.5": 98.26 in² (0.0634 m²) Dual 13.5": 196.51 in² (0.1268 m²) |
|---|---|
| Effective displacement | 13.5": 147.3 cu in (2.41 L) Dual 13.5": 294.6 cu in (4.82 L) |
Thanks for subscribing!
This email has been registered!