Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
General |
|
| Warranty | 3 years |
|---|---|
| LED colors | White (6500K) + Full spectrum RGB Dual Color: Blue and White (6500K) Single Color, White (6500K) |
| LED type | RGB: 16 x 3 W Red/12 x 3 W Green/12 x 3 W Blue/12 x 10 W White Blue and White: 24 x 3 W Blue/12 x 10 W White White: 12 x 10 W White |
| Fixture lumens | RGB: 7,500 Blue and White: 8,150 White: 5,100 |
| Beam angle | 110° |
| Electrical installation | RGB/Blue and White: Plug and Play White: Simple 2 wire connection |
| Operating voltage | 12 V/24 V |
| Operating voltage range | 10.5-31 VDC |
| Current consumption 12 V (max) | RGB: 5.8 A Blue and White: 6.4 A White: 4 A |
| Current consumption 24 V (max) | RGB: 2.9 A Blue and White: 6.4 A White: 2 A |
| Average power draw | RGB: 70 W Blue and White: 77 W White: 48 W |
| Construction | Marine bronze body with Borosilicate glass lens |
| Water and dust rating | IP68 |
Control Options |
|
| Direct power via on/off switch | White: yes |
|---|---|
| Momentary switch | RGB: yes (via EOS-LUX Command Center) Blue and White: yes (via SUPRA Hub or via SUPRA Bridge with SUPRA Hub) |
| EOS-LUX Command Center | RGB: yes |
| SUPRA Bridge | Blue and White: yes |
| SUPRA i-Connect Hub | Blue and White: yes |
| Hub required | |
| Compatible MFD | RGB: yes (via EOS-LUX Command Center) Blue and White: yes (via SUPRA Bridge with SUPRA Hub) |
| Smart device | RGB: yes (via EOS-LUX Command Center) |
| EOS-LUX-SUPRA Display | RGB: yes (via EOS-LUX Command Center) Blue and White: yes (via SUPRA Bridge with SUPRA Hub) |
Lighting Functionality |
|
| Functionality with direct power | White: startup in white |
|---|---|
| Applicable Controllers/Hubs | SUPRA i-Connect Hub/EOS i-Connect Hub/SUPRA Bridge/EOS-LUX Command Center |
| External DMX/RDM | EOS only |
Mounting Dimensions |
|
| Mounting diameter clearance (with bezel) | 3.47" (88 mm) |
|---|---|
| Mounting depth clearance | 5.35" (136 mm) |
| Frontal protrusion (profile) | 0.32" (8 mm) |
| Mounting hole | 2.25" (57 mm) |
| Dimensions (width) | 3.47" (88 mm) |
| Dimensions (depth) | 5.67" (144 mm) |
| Dimensions (height) | 3.47" (88 mm) |
| Mechanical installation | Bonding required on non-conductive hulls (via connection on housing). Hull isolation sleeves must be used on conductive hull materials, including wood and carbon fiber (kit sold separately). |
Thanks for subscribing!
This email has been registered!