Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
General |
|
| Warranty | 3 years |
|---|---|
| Sizes | Dual 13.5" |
| Physical dimensions (Height) | 34.13" (867 mm) |
| Physical dimensions (Width) | 21.50" (546 mm) |
| Physical dimensions (Depth) | 21.50" (546 mm) |
| Weight | 360 lbs (163 kg) |
| Light modes | off, on or dim |
| Amplifier Power (RMS) | 4500 W short-term |
| Frequency response (Anechoic) | 19-112 Hz (±1.5 dB) |
| Frequency response (Anechoic, -3dB) | 17.5 Hz/120 Hz |
| Frequency response (Anechoic, -10dB) | 14 Hz/150 Hz |
| Enclosure type | Sealed, with non-parallel walls |
| Enclosure finish | Black gloss |
| Grille(s) included | |
| Power modes | off, on or automatic (signal-sensing) |
Signal Processing |
|
| Unbalanced input(s) | Stereo or mono (two RCA jacks) |
|---|---|
| Balanced input(s) | Stereo or mono (two female XLR jacks) |
| Input grounding | Isolated or grounded |
| Input modes | Master or slave |
| Level control | Reference (fixed gain) or variable, from full mute to +15 dB over reference gain |
| Filter mode(s) | Low-pass |
| Filter slope(s) | 12/24 dB/octave |
| Filter frequency range | 30 Hz-130 Hz |
| Filter defeat function | |
| Polarity | 0 or 180º |
| Phase | Variable, 0-270º |
| Extreme Low Frequency (E.L.F.) trim | Variable, -12 dB to +3 dB at 28 Hz |
| Output to slave | Balanced (one male XLR jack) |
| Calibration mode | Digital Automatic Room Optimization (D.A.R.O.), incudes laboratory-grade microphone |
Parameters |
|
| Effective piston area (SD) | 214.70 in² (0.1386 m²) |
|---|---|
| Effective displacement | 773 cu in (12.7 L) |
Thanks for subscribing!
This email has been registered!