Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
General |
|
| Warranty | 3 years |
|---|---|
| Sizes | 10"/12"/Dual 12"/13.5" |
| Physical dimensions (Height) | 10": 15.64" (397 mm) 12": 18.5" (470 mm) Dual 12": 31.96" (812 mm) 13.5": 19.25" (489 mm) |
| Physical dimensions (Width) | 10": 12.92" (328 mm) 12": 15.0625" (384 mm) Dual 12": 14.92" (379 mm) 13.5": 16.50" (419 mm) |
| Physical dimensions (Depth) | 10": 17.27" (439 mm) 12": 17.75" (451 mm) Dual 12": 20.39" (518 mm) 13.5": 19.25" (489 mm) |
| Weight | 10": 69 lbs (31 kg) |
| Light modes | off, on or dim |
| Amplifier Power (RMS) | 10": 1100 W short term 12": 1800 W short-term Dual 12": 3600 W short-term 13.5": 3000 W short-term |
| Frequency response (Anechoic) | 10": 27-111 Hz (±1.5 dB) 12": 21-119 Hz (±1.5 dB) Dual 12": 20-97 Hz (±1.5 dB) 13.5": 20-86 Hz (±1.5 dB) |
| Frequency response (Anechoic, -3dB) | 10": 25 Hz/120 Hz 12": 19 Hz/150 Hz Dual 12": 19 Hz/110 Hz 13.5": 18 Hz/127 Hz |
| Frequency response (Anechoic, -10dB) | 10": 19 Hz/155 Hz 12": 17 Hz/167 Hz Dual 12": 15 Hz/157 Hz 13.5": 16 Hz/154 Hz |
| Enclosure type | Sealed |
| Enclosure finish | Black gloss |
| Grille(s) included | |
| Power modes | off, on or automatic (signal-sensing) |
Signal Processing |
|
| Unbalanced input(s) | Stereo or mono (two RCA jacks) |
|---|---|
| Balanced input(s) | Stereo or mono (two female XLR jacks) |
| Input grounding | Isolated or grounded |
| Input modes | Master or slave |
| Level control | Reference (fixed gain) or variable, from full mute to +15 dB over reference gain |
| Filter mode(s) | Low-pass |
| Filter slope(s) | 12/24 dB/octave |
| Filter frequency range | 30 Hz-130 Hz |
| Filter defeat function | |
| Polarity | 0 or 180º |
| Phase | Variable, 0-280º |
| Extreme Low Frequency (E.L.F.) trim | Variable, -12 dB to +3 dB at 28 Hz |
| Output to slave | Balanced (one male XLR jack) |
| Calibration mode | Digital Automatic Room Optimization (D.A.R.O.), incudes laboratory-grade microphone |
Parameters |
|
| Effective piston area (SD) | 10": 60 in² (0.0387 m²) 12": 84 in² (0.0542 m²) Dual 12": 168 in² (0.1084 m²) 13.5": 107.35 in² (0.0693 m²) |
|---|---|
| Effective displacement | 10": 160 cu in (2.6 L) 12": 287 cu in (4.7 L) Dual 12": 574 cu in (9.4 L) 13.5": 386 cu in (6.3 L) |
Thanks for subscribing!
This email has been registered!