Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
General |
|
| Warranty | 1 year |
|---|---|
| Sizes | 10"/12" |
| Weight | 10": 10.5 lbs (4.8 kg) 12": 16.5 lbs (7.5 kg) |
| Continuous power handling (RMS) | 300 W |
| Sensitivity (SPL @ 1 W/1 m) | 10" (2 Ω): 82.5 dB 10" (4 Ω): 82.2 dB 12" (2 Ω): 85.07 dB 12" (4 Ω): 85.15 dB |
| Nominal impedance | 2 Ω or 4 Ω |
| Recommended amplifier power (RMS) | 75-300 W |
| Cone material | Mineral-filled polypropylene |
| Grille(s) included | |
Networking & Connections |
|
| Speaker connections | Spade connectors |
|---|---|
Mounting Dimensions |
|
| Frame outer diameter | 10": 10.375" (264 mm) 12": 12.375" (314 mm) |
|---|---|
| Mounting depth clearance | 10": 4.36" (111 mm) 12": 4.62" (117 mm) |
| Frontal grille protrusion | 0.87" (22 mm) |
| Mounting hole | 10": 9.0625" (230 mm) 12": 11.0625" (281 mm) |
| Bolt hole circle | 10": 9.7" (246 mm) 12": 11.7" (297 mm) |
| Motor outer diameter | 10": 4.54" (115 mm) 12": 5.71" (145 mm) |
| Driver displacement | 10": 0.047 cu ft (1.33 L) 12": 0.072 cu ft (2.04 L) |
Parameters |
|
| Free Air Resonance (FS) | 10" (2 Ω): 41.45 Hz 10" (4 Ω): 38.09 Hz 12" (2 Ω): 35.06 Hz 12" (4 Ω): 32.35 Hz |
|---|---|
| Electrical “Q” (Qes) | 10" (2 Ω): 0.696 10" (4 Ω): 0.639 12" (2 Ω): 0.61 12" (4 Ω): 0.555 |
| Mechanical “Q” (Qms) | 10" (2 Ω): 9.7 10" (4 Ω): 10.07 12" (2 Ω): 10.662 12" (4 Ω): 11.066 |
| Total “Q” (Qts) | 10" (2 Ω): 0.649 10" (4 Ω): 0.601 12" (2 Ω): 0.577 12" (4 Ω): 0.529 |
| Equivalent Compliance (Vas) | 10" (2 Ω): 0.364 cu ft (10.31 L) 10" (4 Ω): 0.429 cu ft (12.15 L) 12" (2 Ω): 1.008 cu ft (28.54 L) 12" (4 Ω): 1.189 cu ft (33.67 L) |
| One-way linear excursion (Xmax; specs are derived via one-way voice coil overhang method with no correction factors applied) | 0.40" (10 mm) |
| Effective piston area (SD) | 10": 41.602 in² (0.0268 m²) 12": 67.608 in² (0.0436 m²) |
| DC resistance (RE) | 10" (2 Ω): 2.428 Ω 10" (4 Ω): 3.516 Ω 12" (2 Ω): 2.430 Ω 12" (4 Ω): 3.514 Ω |
Sealed Enclosure Specifications |
|
| Wall thickness | 0.75" (19 mm) |
|---|---|
| Front baffle thickness | 0.75" (19 mm) |
| Volume (net int.) | 10": 0.35 cu ft (9.91 L) 12": 0.65 cu ft (18.41 L) |
| External width (W) | 10": 16.125" (410 mm) 12": 26.50" (673 mm) |
| External height (H) | 14" (356 mm) |
| External depth (D) | 10": 5.25" (133 mm) 12": 5.50" (140 mm) |
| -3 dB cutoff frequency (F3) | 10" (2 Ω): 48.31 Hz 10" (4 Ω): 47.24 Hz 12" (2 Ω): 45.83 Hz 12" (4 Ω): 45.44 Hz |
| System resonance (FC) | 10" (2 Ω): 59.21 Hz 10" (4 Ω): 56.83 Hz 12" (2 Ω): 55.99 Hz 12" (4 Ω): 54.41 Hz |
| System Q at resonance (QTC) | 10" (2 Ω): 0.927 10" (4 Ω): 0.897 12" (2 Ω): 0.92 12" (4 Ω): 0.89 |
Ported Enclosure Specifications |
|
| Wall thickness | 0.75" (19 mm) |
|---|---|
| Front baffle thickness | 0.75" (19 mm) |
| Volume (net int.) | 10": 0.625 cu ft (17.7 L) 12": 1.125 cu ft (31.86 L) |
| External width (W) | 10": 26.625" (676 mm) 12": 31.75" (806 mm) |
| External height (H) | 16" (406 mm) |
| External depth (D) | 10": 5.25" (133 mm) 12": 7" (178 mm) |
| Internal slot port width | 10": 3.75" (95 mm) 12": 5.50" (140 mm) |
| Internal slot port height | 10": 1.875" (48 mm) 12": 2.25" (57 mm) |
| Internal slot port length | 10": 22.50" (572 mm) 12": 22.625" (575 mm) |
| Port extension length | 10": 20.8125" (529 mm) 12": 20.75" (527 mm) |
| Tuning frequency (FB) | 10": 35.0 Hz 12": 34.0 Hz |
| -3 dB cutoff frequency (F3) | 10" (2 Ω): 0.927 10" (4 Ω): 0.897 12" (2 Ω): 0.92 12" (4 Ω): 0.89 |
Additional |
|
| Additional | The enclosure recommendations listed above are external dimensions which assume the use of 0.75 in (19 mm) thick material. If you are using 0.625 in (16 mm) thick material, subtract 0.25 in (6.5 mm) from each dimension. Do not use any material with a thickness of less than 0.625 in (16 mm) as this may compromise the rigidity of the enclosure. All enclosure volumes listed above are net internal volumes! Driver displacement, port displacement and brace displacement must be added to obtain the final gross internal volume. All enclosure dimensions above have already taken this into account. When using multiples in a common enclosure you will need to recalculate the enclosure and port dimensions. For assistance please contact your authorized JL Audio dealer or JL Audio Technical Support. We recommend the use of this in a bi-amplified system using high-quality satellites and a high-quality amplifier. We do not recommend the use of this with a passive crossover (coil), as this type of device will adversely affect performance. All specifications are subject to change without notice. |
|---|---|
Thanks for subscribing!
This email has been registered!