Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
General |
|
| Sizes | 10" |
|---|---|
| Color | Black |
| Physical dimensions (Diameter) | 10.57" (269 mm) (without grille) |
| Physical dimensions (Depth) | 5.16" (131mm) |
| Weight | 10.69 lbs (4.85 kg) |
| Speaker type | Infinite Baffle Subwoofer |
| Continuous power handling (RMS) | 250 W |
| Sensitivity (SPL @ 1 W/1 m) | 86 dB |
| Nominal impedance | 4 Ω |
| Recommended amplifier power (RMS) | 250 W |
| LED lighting | yes - RGB |
| LED supply voltage | 10-14.4 VDC |
| LED Load Current @ 14.4 VDC (max) | 220 mA |
| Cone material | Injection-molded, polypropylene |
Mounting Dimensions |
|
| Mounting depth clearance | 5.16" (131 mm) |
|---|---|
| Mounting hole | 8.75" (222 mm) |
| Bolt hole circle | 9.72" (247 mm) |
Parameters |
|
| Free Air Resonance (FS) | 2 Ω: 44.81 Hz 4 Ω: 47.15 Hz |
|---|---|
| Electrical “Q” (Qes) | 2 Ω: 0.832 4 Ω: 1.005 |
| Mechanical “Q” (Qms) | 2 Ω: 11.410 4 Ω: 11.532 |
| Total “Q” (Qts) | 2 Ω: 0.775 4 Ω: 0.925 |
| Equivalent Compliance (Vas) | 2 Ω: 0.87 cu ft (24.77 L) 4 Ω: 0.88 cu ft (24.93 L) |
| One-way linear excursion (Xmax; specs are derived via one-way voice coil overhang method with no correction factors applied) | 2 Ω: 0.39" (10 mm) 4 Ω: 0.39" (10 mm) |
| Effective piston area (SD) | 2 Ω: 48.67 in² (0.0314 m²) 4 Ω: 48.67 in² (0.0314 m²) |
| DC resistance (RE) | 2 Ω: 2.180 Ω 4 Ω: 4.080 Ω |
Thanks for subscribing!
This email has been registered!